Marye at work pictures, pg. 16
| Calves | Heifers | Cows/Bulls | |
| Jan | |||
| Feb | Vira Shield + VL5, 5 cc SQ | BSE | |
| (1 mo before breeding) | |||
| Mar | Vision, 2cc SQ, 1st (45 days old) | Breed | Vision 2 cc SQ |
| Castrate | Vira Shield + VL5, 5 cc SQ | ||
| (1 mo before breeding) | |||
| April | Temp wean for 24 hrs (45 days old) | Worm | Worm |
| Worm | Breed | ||
| Vision, 2 cc SQ, 2nd | |||
| May | |||
| June | Pull Bulls | Pull Bulls | |
| Fertility test Bulls | |||
| July | |||
| Aug | OCV test heifers | Palpate Cows | |
| Sept | Vira Shield + VL5, 5 cc SQ, 1st | ||
| (2 weeks before weaning) | |||
| Oct | Wean calves | ||
| Vira Shield + VL5, 5 cc SQ, 2nd | |||
| (2 weeks after weaning) | |||
| Vision, 2 cc SQ, 3rd | |||
| Nov | Worm (after 1st frost) | Worm (after 1st frost) | Worm (after 1st frost) |
| Dec | |||


